window.adminAccountId=234286370;
$38.89 $33.06
Lorem ipsum dolor sit amet, sumo expetenda consequuntur an eum.
Collar | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Length | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Chest | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Shouler | 18 | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 |
Waist | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 |
Collar | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 |
Length | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 |
Shouler | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 |
Waist | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 |
Collar | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 | 22 |
Length | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 | 44 |
Chest | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 64 |
Shouler | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 | 28 |
Waist | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 | 66 |
USA | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Europe | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Japan | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
window.adminAccountId=234286370;
Weight | 0.06 kg |
---|---|
Brand Name: | TEMPOTEC |
Type: | Mini Amplifier |
Operational Amplifier Chips Model: | CS42L42 |
Dimensions (WxHxD): | 80mm*10mm*10mm |
Built-in Battery: | No |
Channels: | 2 (2.0) |
PCM: | Yes |
Output Power: | 60mw/32Ohm |
Output Type: | LINE OUT (AUDIO OUT) |
Signal To Noise Ratio: | 113 |
Bluetooth: | No |
DSD (Direct Stream Digital): | No |
Input Type: | USB |
Body Material: | Aluminum |
DAC Model: | CS42L42 |
Model Number: | SONATA HD |
Recommended Headphone Maximum Impedance: | 81-100 Ohm |
WIFI: | No |
PCM Decoding: | 24Bit 192Khz |
ASIO: | SUPPORT |
Change FW : | Three FW Can be changed |
No products in the cart.
Reviews
There are no reviews yet.