window.adminAccountId=234286370;
$39.99
Lorem ipsum dolor sit amet, sumo expetenda consequuntur an eum.
Collar | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Length | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Chest | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Shouler | 18 | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 |
Waist | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 |
Collar | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 |
Length | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 |
Shouler | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 |
Waist | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 |
Collar | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 | 22 |
Length | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 | 44 |
Chest | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 64 |
Shouler | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 | 28 |
Waist | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 | 66 |
USA | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Europe | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Japan | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
window.adminAccountId=234286370;
Weight | 0.6 kg |
---|---|
DSD (Direct Stream Digital): | Yes |
Channels: | 2 (2.0) |
DAC Model: | ESS9018K2M*2 |
Output Power: | 150MW/32Ohm 220MW/32Ohm(BAL) |
Output Type: | Balanced Out,LINE OUT (AUDIO OUT) |
Operational Amplifier Chips Model: | ESS9601K *2 |
PCM: | Yes |
Bluetooth: | No |
Brand Name: | TEMPOTEC |
Built-in Battery: | Yes |
Body Material: | Aluminum |
Input Type: | USB |
Signal To Noise Ratio: | 120 |
Dimensions (WxHxD): | 120MM*65MM*13MM |
WIFI: | No |
Recommended Headphone Maximum Impedance: | 251-300 Ohm |
Type: | Professional Amplifier |
Android Phone: | Support |
iPHONE : | Support |
Balance Output: | 2.5mm |
ASIO Driver: | Support XP WIN7 WIN8 WIN10 |
No products in the cart.
Reviews
There are no reviews yet.